> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pumpevm.fun/llms.txt
> Use this file to discover all available pages before exploring further.

# Fee structure

> All fees across launchpad, trading, and prediction markets.

## Launchpad — [app.pumpevm.fun](http://app.pumpevm.fun)

| Fee Type               | Amount              | Recipient                                  |
| ---------------------- | ------------------- | ------------------------------------------ |
| Token creation         | Free                | -                                          |
| Bonding curve sell fee | 0.1% – 2% (dynamic) | 95% creator, 4% protocol, 1% top 5 holders |
| Uniswap V3 pool fee    | 1%                  | 100% creator                               |

## Trading — trade.pumpevm.fun

| Fee Type     | Amount   | Recipient                     |
| ------------ | -------- | ----------------------------- |
| Maker        | 0.02%    | Platform                      |
| Taker        | 0.05%    | Platform                      |
| Funding rate | Variable | Longs pay shorts or otherwise |

## Prediction markets — pred.pumpevm.fun

| Fee Type   | Amount | Recipient                       |
| ---------- | ------ | ------------------------------- |
| Trading    | 1%     | 50% market makers, 50% platform |
| Settlement | 0.5%   | Platform                        |
