Fee structure
All fees across launchpad, trading, and prediction markets.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
UPDATE: Robinhood Chain will be added next week 07/20/2026 [Buy on Pump.fun CA: ]
All fees across launchpad, trading, and prediction markets.
| Fee Type | Amount | Recipient |
|---|---|---|
| Token creation | Free | - |
| Bonding curve sell fee | 0.1% – 2% (dynamic) | 95% creator, 4% protocol, 1% top 5 holders |
| Uniswap V3 pool fee | 1% | 100% creator |
| Fee Type | Amount | Recipient |
|---|---|---|
| Maker | 0.02% | Platform |
| Taker | 0.05% | Platform |
| Funding rate | Variable | Longs pay shorts or otherwise |
| Fee Type | Amount | Recipient |
|---|---|---|
| Trading | 1% | 50% market makers, 50% platform |
| Settlement | 0.5% | Platform |
