Launchpad — app.pumpevm.fun
| Fee Type | Amount | Recipient |
|---|---|---|
| Token creation | 0.01 ETH | Platform |
| Bonding curve sell fee | 0.1% – 2% (dynamic) | 95% creator, 4% protocol, 1% top 5 holders |
| Uniswap V3 pool fee | 1% | 100% creator |
Trading — trade.pumpevm.fun
| Fee Type | Amount | Recipient |
|---|---|---|
| Maker | 0.02% | Platform |
| Taker | 0.05% | Platform |
| Funding rate | Variable | Longs pay shorts |
Prediction markets — pred.pumpevm.fun
| Fee Type | Amount | Recipient |
|---|---|---|
| Trading | 1% | 50% market makers, 50% platform |
| Settlement | 0.5% | Platform |
.png?fit=max&auto=format&n=b0g5i7u05IPoQEGH&q=85&s=2faa92ed2d11d8851f521f3453393516)