Mission
Launch memes, trade perps, and predict the future — all from one unified interface.Products
Launchpad
Launch tokens with a fair-launch bonding curve. Graduates to Uniswap V3.
Trading
Spot and perpetuals with up to 50x leverage.
Prediction Markets
Sub-millisecond CLOB powered by Jump Protocol.
Feature status
| Feature | Status | Platform |
|---|---|---|
| Token Launch | Live | app.pumpevm.fun |
| Bonding Curve Trading | Live | app.pumpevm.fun |
| Spot Trading | Live | trade.pumpevm.fun |
| Perpetuals | Live | trade.pumpevm.fun |
| Prediction Markets | Q4 2026 | pred.pumpevm.fun |
| CLOB (Jump Protocol) | Q4 2026 | pred.pumpevm.fun |
| Multi-Chain | Live | All |
| REST API | Q4 2026 | api.pumpevm.fun |
.png?fit=max&auto=format&n=b0g5i7u05IPoQEGH&q=85&s=2faa92ed2d11d8851f521f3453393516)