Architecture
Key features
| Feature | Description |
|---|---|
| Jump Protocol integration | Ultra-fast order matching engine. |
| Sub-millisecond latency | Orders matched in < 300 ms. |
| 10,000+ orders/sec | High-throughput capacity. |
| MEV-resistant | Prevents front-running. |
| Cross-chain support | Order routing across multiple EVM networks. |
| Competitive fees | 0.02% maker / 0.05% taker. |
| Real-time updates | WebSocket streaming for book, trades, positions. |
| Advanced order types | Limit, market, stop-loss, take-profit. |
CLOB vs AMM
| Feature | CLOB (Jump Protocol) | AMM (Uniswap) |
|---|---|---|
| Order types | Limit, market, stop-loss | Swap only |
| Price discovery | Order book | Pool formula |
| Slippage | Low (visible in book) | Variable |
| Liquidity | Market-maker provided | LP provided |
| Latency | Sub-millisecond | 5–15 seconds |
| Control | Full order control | Limited |
| Fees | 0.02% / 0.05% | 1% |
| MEV resistance | High | Low to medium |
Explore the API
Order types
Limit, market, stop-loss, and take-profit payloads.
WebSocket API
Channels, subscriptions, and streaming messages.
Order management
Place, cancel, and query orders.
Market data
Order books, depth, summaries, and listings.
REST endpoints
Coming Q4 2026.
Integration guide
JavaScript and TypeScript examples.
Errors & rate limits
Codes, responses, and throttling rules.
.png?fit=max&auto=format&n=b0g5i7u05IPoQEGH&q=85&s=2faa92ed2d11d8851f521f3453393516)